YMCA TCS-AndoverBranch

Andover, KS

Race Results

Individual

Sunday, Mar 24, 2019

Results are: Official

Participants 68
Finishers 68
Pace
Average Time 00:54:41
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 ROBERT LACHENMAIER (# 15) M 1 29 1st Overall 00:39:08 00:07:18 9 / 68 00:01:21 12 / 68 00:17:10 1 / 68 00:00:08 3 / 68 00:13:14 3 / 68
2 BILL BENDER (# 23) M 2 53 2nd Overall 00:39:52 00:07:03 4 / 68 00:01:27 17 / 68 00:17:33 2 / 68 00:00:13 46 / 68 00:13:38 5 / 68
3 KATIE PITTMAN (# 13) F 1 26 1st Overall 00:40:28 00:06:28 2 / 68 00:01:26 14 / 68 00:19:39 14 / 68 00:00:08 2 / 68 00:12:49 2 / 68
4 REGAN HUNT (# 31) M 3 38 3rd Overall 00:41:32 00:07:04 5 / 68 00:01:01 2 / 68 00:18:43 7 / 68 00:00:11 27 / 68 00:14:35 9 / 68
5 JV JOHNSTON (# 24) M 4 59 1 / 4 00:41:42 00:07:56 13 / 68 00:01:16 7 / 68 00:18:46 8 / 68 00:00:09 10 / 68 00:13:38 4 / 68
6 CARSON DENAULT (# 11) M 5 17 1 / 2 00:42:23 00:05:47 1 / 68 00:01:46 30 / 68 00:18:48 9 / 68 00:00:13 41 / 68 00:15:52 16 / 68
7 NATHAN BENNETT (# 17) M 6 41 1 / 3 00:42:51 00:07:57 14 / 68 00:01:16 8 / 68 00:19:20 12 / 68 00:00:09 7 / 68 00:14:12 8 / 68
8 BRIAN ERHART (# 66) M 7 23 1 / 3 00:43:13 00:10:11 35 / 68 00:01:45 29 / 68 00:19:01 10 / 68 00:00:07 1 / 68 00:12:11 1 / 68
9 ZACH HOANG (# 21) M 8 15 1 / 4 00:43:30 00:07:10 6 / 68 00:01:13 4 / 68 00:19:55 16 / 68 00:00:10 15 / 68 00:15:04 10 / 68
10 JOHN MEISTER (# 25) M 9 57 2 / 4 00:43:45 00:07:23 10 / 68 00:01:26 15 / 68 00:18:18 5 / 68 00:00:10 21 / 68 00:16:30 21 / 68
11 NICK GERLACH (# 52) M 10 32 1 / 5 00:45:21 00:09:33 27 / 68 00:01:35 24 / 68 00:18:31 6 / 68 00:00:12 36 / 68 00:15:33 13 / 68
12 MATTHEW HAAG (# 63) M 11 59 3 / 4 00:45:48 00:09:47 29 / 68 00:01:35 22 / 68 00:18:14 4 / 68 00:00:08 4 / 68 00:16:06 17 / 68
13 BRANDON ERMEY (# 44) M 12 32 2 / 5 00:47:14 00:08:39 22 / 68 00:01:48 32 / 68 00:20:48 18 / 68 00:00:11 28 / 68 00:15:50 15 / 68
14 ARRON RUSSELL (# 26) M 13 17 2 / 2 00:47:14 00:08:05 15 / 68 00:01:54 37 / 68 00:23:07 38 / 68 00:00:09 5 / 68 00:14:02 7 / 68
15 DAVID GEHLEN (# 36) M 14 49 1 / 5 00:47:45 00:09:49 30 / 68 00:01:17 9 / 68 00:22:48 36 / 68 00:00:12 39 / 68 00:13:40 6 / 68
16 SARAH OSBURN (# 28) F 2 35 2nd Overall 00:47:52 00:08:43 23 / 68 00:01:14 5 / 68 00:22:31 33 / 68 00:00:09 8 / 68 00:15:18 12 / 68
17 DAVID STEINHILPERT (# 12) M 15 21 2 / 3 00:48:10 00:06:31 3 / 68 00:01:20 11 / 68 00:23:00 37 / 68 00:00:10 19 / 68 00:17:11 26 / 68
18 JAMES COOK (# 22) M 16 30 3 / 5 00:48:12 00:07:11 7 / 68 00:01:52 35 / 68 00:22:09 28 / 68 00:00:10 14 / 68 00:16:53 23 / 68
19 CHERI BUSENITZ (# 35) F 3 38 3rd Overall 00:48:32 00:08:36 21 / 68 00:01:19 10 / 68 00:22:00 27 / 68 00:00:23 68 / 68 00:16:17 19 / 68
20 ERIC MCARTHUR (# 75) M 17 38 1 / 2 00:48:57 00:08:20 16 / 68 00:01:31 19 / 68 00:19:30 13 / 68 00:00:12 37 / 68 00:19:27 48 / 68
21 SUZANNE HANEY (# 91) F 4 33 1 / 2 00:49:50 00:07:43 12 / 68 00:02:03 42 / 68 00:23:37 40 / 68 00:00:11 23 / 68 00:16:20 20 / 68
22 DALLIN PINCOCK (# 48) M 18 28 1 / 3 00:49:55 00:09:25 26 / 68 00:02:35 56 / 68 00:21:37 23 / 68 00:00:14 50 / 68 00:16:07 18 / 68
23 MICKEY HARVEY (# 45) M 19 56 4 / 4 00:49:56 00:09:57 32 / 68 00:01:09 3 / 68 00:21:40 25 / 68 00:00:10 18 / 68 00:17:03 25 / 68
24 JEFF JANSSEN (# 37) M 20 49 2 / 5 00:50:01 00:10:09 34 / 68 00:03:41 64 / 68 00:17:55 3 / 68 00:00:21 65 / 68 00:17:57 34 / 68
25 DONNA SPOONEMORE (# 41) F 5 56 1 / 1 00:50:03 00:10:30 40 / 68 00:01:14 6 / 68 00:20:56 19 / 68 00:00:12 40 / 68 00:17:13 27 / 68
    Page:     Next >   Last >>




Trust Guard Security Scanned