YMCA TCS-AndoverBranch

Andover, KS

Race Results

Individual

Sunday, Mar 11, 2018

Results are: Official

Participants 116
Finishers 104
Pace
Average Time 00:47:36
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 WYATT MATTIS (# 74) M 1 18 1st Overall 00:34:11 00:06:35 4 / 104 00:00:49 6 / 104 00:15:06 1 / 104 00:00:02 2 / 104 00:11:41 3 / 104
2 TY NELSON (# 92) M 2 24 2nd Overall 00:35:41 00:08:10 22 / 104 00:01:19 39 / 104 00:15:13 2 / 104 00:00:03 3 / 104 00:10:59 1 / 104
3 MAC FOLEY (# 73) M 3 19 3rd Overall 00:35:49 00:06:31 3 / 104 00:00:44 2 / 104 00:16:10 9 / 104 00:00:03 4 / 104 00:12:24 5 / 104
4 JACOB KLEESPIE (# 72) M 4 19 1 / 3 00:36:37 00:05:53 2 / 104 00:00:52 9 / 104 00:15:48 5 / 104 00:00:02 1 / 104 00:14:05 20 / 104
5 BRANDON STINER (# 76) M 5 21 1 / 6 00:37:21 00:08:01 21 / 104 00:00:57 14 / 104 00:15:24 3 / 104 00:00:03 5 / 104 00:12:59 9 / 104
6 NICK SAMSEL (# 75) M 6 19 2 / 3 00:37:56 00:07:18 11 / 104 00:00:41 1 / 104 00:16:40 13 / 104 00:00:04 13 / 104 00:13:16 11 / 104
7 ERIC TORKELSON (# 24) M 7 43 1 / 8 00:38:05 00:07:17 9 / 104 00:00:52 8 / 104 00:15:40 4 / 104 00:00:04 19 / 104 00:14:14 23 / 104
8 KOKI TAKEMOTO (# 77) M 8 20 2 / 6 00:38:06 00:08:57 39 / 104 00:00:57 15 / 104 00:16:47 16 / 104 00:00:03 9 / 104 00:11:24 2 / 104
9 JV JOHNSTON (# 12) M 9 58 1 / 4 00:38:30 00:07:55 18 / 104 00:01:14 32 / 104 00:16:29 12 / 104 00:00:04 12 / 104 00:12:50 8 / 104
10 ANDY STEPHENS (# 28) M 10 46 1 / 5 00:38:57 00:06:36 5 / 104 00:01:22 44 / 104 00:16:42 14 / 104 00:00:09 83 / 104 00:14:11 21 / 104
11 MICHAEL WHITE (# 114) M 11 63 1 / 5 00:39:04 00:09:17 48 / 104 00:00:58 16 / 104 00:16:07 8 / 104 00:00:03 6 / 104 00:12:42 6 / 104
12 JOHN BIANCO (# 13) M 12 39 1 / 8 00:39:42 00:08:36 29 / 104 00:00:51 7 / 104 00:17:09 21 / 104 00:00:06 36 / 104 00:13:03 10 / 104
13 TIM WARSNAK (# 36) M 13 43 2 / 8 00:39:47 00:09:13 45 / 104 00:01:11 31 / 104 00:17:01 20 / 104 00:00:05 21 / 104 00:12:20 4 / 104
14 DAVID STEINHILPERT (# 71) M 14 20 3 / 6 00:39:49 00:06:42 7 / 104 00:00:45 3 / 104 00:16:21 11 / 104 00:00:04 15 / 104 00:16:00 42 / 104
15 JON BECKER (# 68) M 15 42 3 / 8 00:39:56 00:09:05 44 / 104 00:01:08 25 / 104 00:16:51 17 / 104 00:00:07 56 / 104 00:12:49 7 / 104
16 DON HENDERSON (# 31) M 16 59 2 / 4 00:40:16 00:08:00 20 / 104 00:01:06 24 / 104 00:16:11 10 / 104 00:00:05 22 / 104 00:14:58 29 / 104
17 CHRISTOPHER TRAN (# 103) M 17 37 2 / 8 00:40:38 00:08:49 38 / 104 00:00:57 13 / 104 00:17:33 29 / 104 00:00:05 24 / 104 00:13:17 12 / 104
18 ARRAN LEACH (# 84) M 18 43 4 / 8 00:40:49 00:08:28 25 / 104 00:01:00 18 / 104 00:15:59 7 / 104 00:00:05 29 / 104 00:15:20 33 / 104
19 SCOTT BERRY (# 22) M 19 49 2 / 5 00:41:00 00:05:24 1 / 104 00:01:37 65 / 104 00:17:29 26 / 104 00:00:07 62 / 104 00:16:25 49 / 104
20 ABBIE SCOTT (# 45) F 1 21 1st Overall 00:41:36 00:07:58 19 / 104 00:00:48 4 / 104 00:19:06 59 / 104 00:00:03 7 / 104 00:13:44 16 / 104
21 DAVID GEHLEN (# 17) M 20 48 3 / 5 00:41:51 00:08:33 27 / 104 00:01:21 41 / 104 00:18:16 40 / 104 00:00:07 60 / 104 00:13:37 14 / 104
22 NATHAN BENNETT (# 122) M 21 39 3 / 8 00:42:06 00:08:22 23 / 104 00:01:09 29 / 104 00:16:55 19 / 104 00:00:05 23 / 104 00:15:37 40 / 104
23 PHILIP WARREN (# 26) M 22 33 1 / 5 00:42:13 00:08:57 41 / 104 00:01:33 56 / 104 00:17:13 22 / 104 00:00:04 20 / 104 00:14:29 25 / 104
24 SARAH OSBURN (# 14) F 2 34 2nd Overall 00:42:44 00:08:43 32 / 104 00:01:01 20 / 104 00:18:55 54 / 104 00:00:04 18 / 104 00:14:03 18 / 104
25 JOHN DYE (# 67) M 23 63 2 / 5 00:42:51 00:06:41 6 / 104 00:01:15 33 / 104 00:15:54 6 / 104 00:00:08 73 / 104 00:18:56 82 / 104
    Page:     Next >   Last >>




Trust Guard Security Scanned